|
|
|
 |
|
|
- Secure initial expansion investment of 300,000.00 by June of 2008
- Implement new web site by Sept 1, 2008.
- Initiate management plan of action on October 1, 2008
|
|
|
Indy Web Team offers high-tech website hosting, design, development, content maintenance and administration support services to small and medimum sized business throughout the USA. Our emphasis on communication, quality, and personalized support makes us stand out in the world of Website Presence Providers. A true alternative to untrained in-house resources Indy Web Team offers a very high level of practical experience, know-how, contacts, and confidentiality. Clients know that working with IWT is a more professional, less risky way to maintain a dynamic and effective online presence than working completely in-house with their own people. IWT must also maintain financial balance, charge a high value for its services, and deliver an even higher value to its clients. Our initial focus will be in the Indianapolis and surrounding markets. IWT is also an excellent place to work, a professional environment that is challenging, rewarding, creative, and respectful of ideas and individuals. IWT ultimately provides excellent value to its customers and fair reward to its owners and employees. |
|
|
- Excellence in fulfilling the promise--completely confidential, reliable, trustworthy expertise and information.
- Developing visibility to generate new business leads.
- Leveraging from a single pool of expertise into multiple revenue generation opportunities: website design, website design, website hosting, and website content maintenance and website administration.
|
|
|
Indy Web Team is a for-profit business entity. It provides high-level expertise in website hosting, design, development, content maintenance and administration support services for small to medium sized businesses throughout the USA. Our initial expansion will focus on;
- Indianapolis and the surrounding area
- The Midwest region of the United States
As it revenue base grows, it will take on people, equipment, and the physical space required to meet the demands of the targeted marketplace. As it grows, it will look for additional leverage by expanding its service offerings to include e-store, customer message boards, membersip data maintenance and other functionality in order to broaden its customer base. |
|
|
| Indy Web Team will be created as an Indiana Limited Liability corporation based in Marion County, Indiana, owned by its principal investors and principal operators. As of this writing, it has not been chartered and is still considering alternatives of legal formation. |
|
|
| Indy Web Team is an outgrowth of J. Sumner Mangement Systems which was founded as a sole proprietorship in 1997 and was owned and operated by the founder F. Jack Sumner. He has operated the business from his home in an effort to augment his formal income as a Senior Application Developer since the businesses' inception. |
 |
| Past Performance |
| | 2005 | 2006 | 2007 |
| Sales | $8,347 | $8,894 | $11,574 |
| Gross Margin | $2,436 | $2,020 | $3,000 |
| Gross Margin % | 29.18% | 22.71% | 25.92% |
| Operating Expenses | $5,911 | $6,874 | $8,574 |
| Collection Period (days) | 0 | 0 | 0 |
| Inventory Turnover | 0.00 | 0.00 | 0.00 |
| | | | |
| Balance Sheet | | | |
| Current Assets | 2005 | 2006 | 2007 |
| Cash | $0 | $0 | $0 |
| Accounts Receivable | $0 | $0 | $0 |
| Inventory | $0 | $0 | $0 |
| Other Current Assets | $0 | $0 | $0 |
| Total Current Assets | $0 | $0 | $0 |
| Long-term Assets | | | |
| Capital Assets | $0 | $0 | $0 |
| Accumulated Depreciation | $0 | $0 | $0 |
| Total Long-term Assets | $0 | $0 | $0 |
| Total Assets | $0 | $0 | $0 |
| | | | |
| Capital and Liabilities | | | |
| | 2005 | 2006 | 2007 |
| Accounts Payable | $0 | $0 | $0 |
| Current Borrowing | $0 | $0 | $0 |
| Other Current Liabilities | $0 | $0 | $0 |
| Subtotal Current Liabilities | $0 | $0 | $0 |
| | | | |
| Long-term Liabilities | $0 | $0 | $0 |
| Total Liabilities | $0 | $0 | $0 |
| Paid-in Capital | $0 | $0 | $0 |
| Retained Earnings | $0 | $0 | $0 |
| Earnings | $0 | $0 | $0 |
| Total Capital | $0 | $0 | $0 |
| Total Capital and Liabilities | $0 | $0 | $0 |
| | | | |
| Other Inputs | 2005 | 2006 | 2007 |
| Payment Days | 0 | 0 | 0 |
| Sales on Credit | $0 | $0 | $0 |
| Receivables Turnover | 0.00 | 0.00 | 0.00 |
|
|
|
| Indy Web Team offers the high technology expertise a small to medimum sized business needs to maintain a professional and effective commercial web presence without having to make the significant investment in staff and equipment required to establish and maintain a commercial grade web site.
|
|
|
|
|
|
|
.jpg) |
| Market Analysis |
| Potential Customers | Growth | 2008 | 2009 | 2010 | 2011 | 2012 | CAGR |
| Segment Name | 0% | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Segment Name | 0% | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Other | 0% | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Total | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
| Sales Forecast |
| Sales | 2008 | 2009 | 2010 |
| Row 1 | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Sales | $0 | $0 | $0 |
| | | | |
| Direct Cost of Sales | 2008 | 2009 | 2010 |
| Row 1 | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Subtotal Direct Cost of Sales | $0 | $0 | $0 |
|
|
|
|
 |
| Milestones |
| Milestone | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Marketing |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Marketing |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Web |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Web |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Totals | | | $0 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Personnel Plan |
| | 2008 | 2009 | 2010 |
| Name or Title | $0 | $0 | $0 |
| Name or Title | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total People | 0 | 0 | 0 |
| Total Payroll | $0 | $0 | $0 |
|
|
|
|
|
|
|
| General Assumptions |
| | 2008 | 2009 | 2010 |
| Plan Month | 1 | 2 | 3 |
| Current Interest Rate | 10.00% | 10.00% | 10.00% |
| Long-term Interest Rate | 10.00% | 10.00% | 10.00% |
| Tax Rate | 30.00% | 30.00% | 30.00% |
| Sales on Credit % | 75.00% | 75.00% | 75.00% |
| Other | 0.00% | 0.00% | 0.00% |
| Calculated Totals | | | |
| Payroll Expense | $0 | $0 | $0 |
| Sales on Credit | $0 | $0 | $0 |
| New Accounts Payable | $0 | $0 | $0 |
|
|
|
| The following chart and table summarize our break-even analysis. With fixed costs of $415.00 per month at the outset (a bare minimum), we need to bill $1000.00 to cover our costs. With the advent of a frontline door-to-door sales force in conjunction with an entirely new web presence we expect to reach break-even within a few months into the business operation.
The break-even assumes variable costs of approximately 15 percent of revenue. This assumption is probably too high, and therefore conservative, because, at least in the beginning, most of our cost of fulfillment is actually the compensation of the sales force and office staff. The partners will take little or no monies for the first few months of operations. |
 |
| Break-even Analysis: |
| Monthly Units Break-even | 0 |
| Monthly Revenue Break-even | $488 |
| | |
| Assumptions: | |
| Average Per-Unit Revenue | $1,000.00 |
| Average Per-Unit Variable Cost | $150.00 |
| Estimated Monthly Fixed Cost | $415 |
|
|
|
|
 |
| Pro Forma Profit and Loss |
| | 2008 | 2009 | 2010 |
| Sales | $0 | $0 | $0 |
| Direct Cost of Sales | $0 | $0 | $0 |
| Other Costs of Sales | $0 | $0 | $0 |
| | ------------ | ------------ | ------------ |
| Total Cost of Sales | $0 | $0 | $0 |
| Gross Margin | $0 | $0 | $0 |
| Gross Margin % | 0.00% | 0.00% | 0.00% |
| Expenses: | | | |
| Payroll | $0 | $0 | $0 |
| Sales and Marketing and Other Expenses | $0 | $0 | $0 |
| Depreciation | $0 | $0 | $0 |
| Rent | $0 | $0 | $0 |
| Utilities | $0 | $0 | $0 |
| Insurance | $0 | $0 | $0 |
| Payroll Taxes | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| | ------------ | ------------ | ------------ |
| Total Operating Expenses | $0 | $0 | $0 |
| Profit Before Interest and Taxes | $0 | $0 | $0 |
| Interest Expense | $0 | $0 | $0 |
| Taxes Incurred | $0 | $0 | $0 |
| Net Profit | $0 | $0 | $0 |
| Net Profit/Sales | 0.00% | 0.00% | 0.00% |
| Include Negative Taxes | FALSE | FALSE | FALSE |
|
|
|
|
 |
| Pro Forma Cash Flow |
| | 2008 | 2009 | 2010 |
| Cash Received | | | |
| Cash from Operations: | | | |
| Cash Sales | $0 | $0 | $0 |
| Cash from Receivables | $0 | $0 | $0 |
| Subtotal Cash from Operations | $0 | $0 | $0 |
| | | | |
| Additional Cash Received | | | |
| Non Operating (Other) Income | $0 | $0 | $0 |
| Sales Tax, VAT, HST/GST Received | $0 | $0 | $0 |
| New Current Borrowing | $0 | $0 | $0 |
| New Other Liabilities (interest-free) | $0 | $0 | $0 |
| New Long-term Liabilities | $0 | $0 | $0 |
| Sales of Other Current Assets | $0 | $0 | $0 |
| Sales of Long-term Assets | $0 | $0 | $0 |
| New Investment Received | $0 | $0 | $0 |
| Subtotal Cash Received | $0 | $0 | $0 |
| | | | |
| Expenditures | 2008 | 2009 | 2010 |
| Expenditures from Operations: | | | |
| Cash Spending | $0 | $0 | $0 |
| Payment of Accounts Payable | $0 | $0 | $0 |
| Subtotal Spent on Operations | $0 | $0 | $0 |
| | | | |
| Additional Cash Spent | | | |
| Non Operating (Other) Expense | $0 | $0 | $0 |
| Sales Tax, VAT, HST/GST Paid Out | $0 | $0 | $0 |
| Principal Repayment of Current Borrowing | $0 | $0 | $0 |
| Other Liabilities Principal Repayment | $0 | $0 | $0 |
| Long-term Liabilities Principal Repayment | $0 | $0 | $0 |
| Purchase Other Current Assets | $0 | $0 | $0 |
| Purchase Long-term Assets | $0 | $0 | $0 |
| Dividends | $0 | $0 | $0 |
| Subtotal Cash Spent | $0 | $0 | $0 |
| | | | |
| Net Cash Flow | $0 | $0 | $0 |
| Cash Balance | $0 | $0 | $0 |
|
|
|
|
| Pro Forma Balance Sheet |
| | | | |
| Assets | | | |
| Current Assets | 2008 | 2009 | 2010 |
| Cash | $0 | $0 | $0 |
| Accounts Receivable | $0 | $0 | $0 |
| Other Current Assets | $0 | $0 | $0 |
| Total Current Assets | $0 | $0 | $0 |
| Long-term Assets | | | |
| Long-term Assets | $0 | $0 | $0 |
| Accumulated Depreciation | $0 | $0 | $0 |
| Total Long-term Assets | $0 | $0 | $0 |
| Total Assets | $0 | $0 | $0 |
| | | | |
| Liabilities and Capital | | | |
| | 2008 | 2009 | 2010 |
| Accounts Payable | $0 | $0 | $0 |
| Current Borrowing | $0 | $0 | $0 |
| Other Current Liabilities | $0 | $0 | $0 |
| Subtotal Current Liabilities | $0 | $0 | $0 |
| | | | |
| Long-term Liabilities | $0 | $0 | $0 |
| Total Liabilities | $0 | $0 | $0 |
| | | | |
| Paid-in Capital | $0 | $0 | $0 |
| Retained Earnings | $0 | $0 | $0 |
| Earnings | $0 | $0 | $0 |
| Total Capital | $0 | $0 | $0 |
| Total Liabilities and Capital | $0 | $0 | $0 |
| Net Worth | $0 | $0 | $0 |
|
|
|
|
| Ratio Analysis |
| | 2008 | 2009 | 2010 | Industry Profile |
| Sales Growth | -100.00% | 0.00% | 0.00% | 0.00% |
| | | | | |
| Percent of Total Assets | | | | |
| Accounts Receivable | 0.00% | 0.00% | 0.00% | 0.00% |
| Inventory | 0.00% | 0.00% | 0.00% | 0.00% |
| Other Current Assets | 0.00% | 0.00% | 0.00% | 100.00% |
| Total Current Assets | 0.00% | 0.00% | 0.00% | 100.00% |
| Long-term Assets | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Assets | 100.00% | 100.00% | 100.00% | 100.00% |
| | | | | |
| Current Liabilities | 0.00% | 0.00% | 0.00% | 0.00% |
| Long-term Liabilities | 0.00% | 0.00% | 0.00% | 0.00% |
| Total Liabilities | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Worth | 100.00% | 100.00% | 100.00% | 100.00% |
| | | | | |
| Percent of Sales | | | | |
| Sales | 100.00% | 100.00% | 100.00% | 100.00% |
| Gross Margin | 0.00% | 0.00% | 0.00% | 0.00% |
| Selling, General & Administrative Expenses | 0.00% | 0.00% | 0.00% | 0.00% |
| Advertising Expenses | 0.00% | 0.00% | 0.00% | 0.00% |
| Profit Before Interest and Taxes | 0.00% | 0.00% | 0.00% | 0.00% |
| | | | | |
| Main Ratios | | | | |
| Current | 0.00 | 0.00 | 0.00 | 0.00 |
| Quick | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Debt to Total Assets | 0.00% | 0.00% | 0.00% | 0.00% |
| Pre-tax Return on Net Worth | 0.00% | 0.00% | 0.00% | 0.00% |
| Pre-tax Return on Assets | 0.00% | 0.00% | 0.00% | 0.00% |
| | | | | |
| Business Vitality Profile | 2008 | 2009 | 2010 | Industry |
| Sales per Employee | $0 | $0 | $0 | $0 |
| Survival Rate | | | | 0.00% |
| | | | | |
| Additional Ratios | 2008 | 2009 | 2010 | |
| Net Profit Margin | 0.00% | 0.00% | 0.00% | n.a |
| Return on Equity | 0.00% | 0.00% | 0.00% | n.a |
| | | | | |
| Activity Ratios | | | | |
| Accounts Receivable Turnover | 0.00 | 0.00 | 0.00 | n.a |
| Collection Days | 0 | 0 | 0 | n.a |
| Inventory Turnover | 0.00 | 0.00 | 0.00 | n.a |
| Accounts Payable Turnover | 0.00 | 0.00 | 0.00 | n.a |
| Payment Days | 0 | 0 | 0 | |
| Total Asset Turnover | 0.00 | 0.00 | 0.00 | n.a |
| | | | | |
| Debt Ratios | | | | |
| Debt to Net Worth | 0.00 | 0.00 | 0.00 | n.a |
| Current Liab. to Liab. | 0.00 | 0.00 | 0.00 | n.a |
| | | | | |
| Liquidity Ratios | | | | |
| Net Working Capital | $0 | $0 | $0 | n.a |
| Interest Coverage | 0.00 | 0.00 | 0.00 | n.a |
| | | | | |
| Additional Ratios | | | | |
| Assets to Sales | n.a. | n.a. | n.a. | n.a |
| Current Debt/Total Assets | 0% | 0% | 0% | n.a |
| Acid Test | 0.00 | 0.00 | 0.00 | n.a |
| Sales/Net Worth | 0.00 | 0.00 | 0.00 | n.a |
| Dividend Payout | 0.00 | 0.00 | 0.00 | n.a |
|